Custom Paint Price List for Carry-in Items
*The price list shows base rates.
Helmets
| Process Details | Half | Jet | Full Face |
|---|---|---|---|
| Vintage finish only | ¥25,000 | ¥30,000 | ¥35,000 |
| Vintage finish + graphics (patterning) | ¥43,000 | ¥55,000 | ¥68,000 |
| Base color change + vintage finish + graphics (patterning) | ¥52,000 | ¥67,000 | ¥83000 |
Tanks
| Process Details | Price |
|---|---|
| Vintage finish only | ¥38,000 |
| Vintage finish + graphics (patterning) | ¥85,000 |
| Base color change + vintage finish + graphics (patterning) | ¥100,000 |
Click here for inquiries regarding customer-supplied items
[Metallic Colors]10% surcharge on base price
*Additional charges may apply for tanks over 10 liters, modular helmets, etc. Please consult with us in advance.